Round Holes

Round Holes ranging from under 0.5mm to over 100mm dia account for 80% of the production of the perforating industry. Round holes can be produced with greater efficiency and less expenses than any other hole shape. The dies and punches to make round holes are the most cost efficient to build & maintain. Round holes are the most versatile in their application, providing a wide range of open area and handsome appearance.
There 3 most common patterns to choose from:

  • 60 Degree Staggered Pattern
  • 45 Degree Staggered Pattern
  • Round Holes with Straight Pitch

60 Degree Staggered Pattern

D( Dia) * P (Pitch)* Open Area
1.5 3 22.7%
2 4 22.7%
2.2 5 17.6%
2.5 5 22.0%
3 5 32.6%
3.18 6 25.3%
4 6 40.3%
4 7 29.6%
5 7 46.3%
5 8 35.4%
5 10 22.7%
6 9 40.3%
6 12 22.0%
7 12 35.0%
7 15 19.8%
*Dia and Pitch are in MM
D( Dia) * P (Pitch)* Open Area
8 12 40.3%
8 14 29.6%
10 14 58.0%
10 18 28.0%
12 15 58.0%
12 18 40.3%
12 22 29.0%
15 22 42.2%
16 25 37.1%
18 25 47.0%
20 30 40.3%
25 35 46.3%
30 40 51.0%
40 50 58.0%
50 70 46.3%

45 Degree Staggered Pattern

D( Dia) * P (Pitch)* Open Area
2 7 6.4%
2.2 9 4.7%
2.5 9 6.0%
3 9 8.7%
3.18 10 8.0%
4 10 12.6%
4 12 8.7%
5 12 13.6%
5 14 10.0%
6 16 11.0%
7 21 8.7%
7 26 5.7%
*Dia and Pitch are in MM
D( Dia) * P (Pitch)* Open Area
8 21 11.9%
8 24 8.7%
10 24 13.6%
10 31 8.2%
12 26 16.7%
12 31 11.8%
12 38 7.8%
15 38 12.3%
16 43 10.9%
18 43 13.8%
20 52 11.6%
25 60 13.6%

Round Holes with Straight Pitch

D( Dia) * P (Pitch)* Open Area
2 7 6.4%
2.5 9 6.0%
3.18 10 8.0%
4 12 8.7%
5 14 10.0%
6 16 11.0%
7 21 8.7%
*Dia and Pitch are in MM
D( Dia) * P (Pitch)* Open Area
8 21 11.9%
8 24 8.7%
10 24 13.6%
10 34 13.6%
12 26 16.7%
12 31 11.8%
16 43 10.9%
20 52 11.6%